Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +008618049624045
Mobile: 18049624045
Tel: +008618049624045
Fax:
URL: http://LookChem.com
Province/state: Shaan xi
City: xi'an
Street: Xi'an
MaxCard:
(1-24)Kilogram(25-99)Kilogram(100--1)Kilogram
10% Natural Coleus Forskohlii Extract Forskohlii Powder | ||
Product Name | Coleus Forskohlii Extract | |
Specification | 10% | |
CAS NO. | 66575-29-9 | |
Extraction Type | Solvent Extraction | |
Part Used | Whole grass | |
Appearance | Brown powder |
Test items | Specifications | Test Methods | ||
Active Ingredients | ||||
10% Forskolin | ≥ 20.0% | HPLC | ||
Solvent Extraction | Water & Alcohol | |||
Physical & Chemical Data | ||||
Appearance | Brown Fine Powder | Visual | ||
Odor and Taste | Characteristic | Organoleptic | ||
Sieve analysis | 90% through 80 mesh | 80 Mesh Screen | ||
Loss on Drying | ≤5.0 % | 105℃/2 hrs | ||
Total Ash | ≤5.0 % | GB 5009.4-2016 | ||
Bulk Density | 40~60 g/100mL | GB/T 18798.5 | ||
Tap Density | 60~90g/100mL | GB/T 18798.5 | ||
Contaminants | ||||
Lead (Pb) | <3.0mg/kg | ICP-MS | ||
Arsenic (As) | <2.0mg/kg | ICP-MS | ||
Cadmium (Cd) | <1.0mg/kg | ICP-MS | ||
Mercury (Hg) | <0.1mg/kg | ICP-MS | ||
Solvents Residue | <5000 mg/kg | GC | ||
Microbiological | ||||
Total Aerobic Count | ≤ 1000cfu/g | GB 4789.2 | ||
Yeast & Moulds | ≤ 100cfu/g | GB 4789.15 | ||
E-Coli | Negative | GB 4789.3 | ||
Salmonella | Negative | GB 4789.4 | ||
Staphylococcus Aureus | Negative | GB 4789.10 | ||
Storage & Packing | ||||
Shelf Life: | 3 years when properly stored. | |||
Packing : | Packed in paper-drums and two plastic-bags inside. | |||
Storage: | Store in cool & dry place, not freeze. Keep away from strong light. | |||
Remarks: This product is natural, the color vary from batch to batch. |