Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +008618049624045
Mobile: 18049624045
Tel: +008618049624045
Fax:
URL: http://LookChem.com
Province/state: Shaan xi
City: xi'an
Street: Xi'an
MaxCard:
CAS NO.73231-34-2
98% Best Price Veterinary Drug Florfenicol CAS 73231-34-2 Florfenicol Powder | ||
Item: | Florfenicol | |
Molecular Formula : | C12H14Cl2FNO4S | |
Molecular Weight : | 358.21 | |
CAS No.: | 76639-94-6 |
Items | Standard | Results | ||
Description | White or almost White crystalline powder | White crystalline powder | ||
Solubility | Very soluble in N,N-Dimethylformamide, soluble in methanol,sparingly soluble in glacial acetic acid,very slightly soluble in chloroform,Practically insoluble in water | Complies | ||
Melting Point | 152.0℃-156.0℃ | 155.4℃ | ||
Optical rotation | -16°—-19° | -17.2° | ||
Identification | (1)The relation times of the major peak of the sample solution should correspond to that of the standard solution as obtained in the assay | Complies | ||
(2)The infrared absorption spectrum obtained from the test sample is consistent with that from reference standard | Complies | |||
PH | 4.5-6.5 | 6.0 | ||
Chloride | ≤0.02% | <0.02% | ||
Fluorine | ≥4.8% | 4.9% | ||
Related substances | 1)Peak area of single impurity peak should be NMT the reference solution's main peak 0.5 times(0.5%) | 0.19% | ||
2)Peak area of total impurities should be NMT the peak area of reference solution 2 times (2.0%) | 0.29% | |||
Water | ≤0.5% | 0.07% | ||
Residue on Ignition | ≤0.1% | 0.03 5 | ||
Heavy Metals | ≤20ppm | <20ppm | ||
Assay | C12H14CL2FNO4S(caculated on the anhydrous basis) | 98.9% | ||
Conclusion: The Results comply with CVP2015 |
Hot Sell Related Products | ||||
Product Name | CAS No. | Purity | ||
Hydrafinil 9-Fluorenol | 1689-64-1 | 99% | ||
Coluracetam | 135463-81-9 | 99% | ||
Piracetam | 7491-74-9 | 99% | ||
Oxiracetam | 62613-82-5 | 99% | ||
Pramiracetam | 68497-62-1 | 99% | ||
Noopept | 157115-85-0 | 99% | ||
Sunifiram | 314728-85-3 | 99% | ||
Fasoracetam | 110958-19-5 | 99% | ||
Aniracetam | 72432-10-1 | 99% | ||
Nefiracetam | 77191-36-7 | 99% | ||
Citicoline and CDP-Choline | 987-78-0 | 98% | ||
Choline Glycerophosphate | 28319-77-9 | 99%/50% | ||
Sunifiram DM-235 | 314728-85-3 | 99% | ||
Galantamine Hydrobromide | 1953/4/4 | 99% | ||
PRL-8-53 | 51352-87-5 | 99% |